| PROJECT AREAS (APPROXIMATELY) | 1-0-94 RAI | |||
| TOTAL NO. OF BUILDING | 1 BUILDING | |||
| TOTAL NO. OF UNITS | 130 UNITS | |||
| NO. OF PARKING LOTS | 70 LOTS | |||
| NO. OF LEVELS | 8 FLOORS | |||
| PASSENGER LIFTS | 2 LIFTS | |||
| Unit Type | 1 Bedroom 30-40 SQ.M 1 Bedroom Plus 41-52 SQ.M 2 Bedroom 41-61 SQ.M |
|||
| FALICITIES | SWIMMING POOL,KIDS POOL,JACCUZZI,FITNESS,STEAM ROOM,GARDEN ,ROOFTOP GARDEN,PUTTING GREEN,PARKING AREA,EV CHARGER | |||
| FLOOR B1-TOPFLOOR | ||||
| BASEMENT B1 B2 | CAR PARK | |||
| GROUND FLOOR | LOBBY, PROPERTY MANAGEMENT OFFICE, CONCIERGE, FRONT OF UNIT MAIL BOX, SWIMMING POOL, KIDS POOL, JACUZZI, GARDEN, RESIDENTIAL UNITS | |||
| 2ND FLOOR | RESIDENTIAL UNITS | |||
| 3RD FLOOR | RESIDENTIAL UNITS | |||
| 4TH – 8TH FLOOR | RESIDENTIAL UNITS | |||
| TOP FLOOR | GARDEN, PUTTING GREEN | |||
| นัดเข้าชมโครงการ | ||||
| Online reservation | ||||



































| Structural works |
|
100 |
| Architectural works |
|
100 |
| Plumbing and electrical installation |
|
100 |
| Interior works |
|
100 |
Camillian Hospital,Thong Lor Police Station,Singapore International School of Bangkok,J avenue,Ekamai International School,Bangkok Hospital,Major Ekkamai,Gateway Ekkamai