| Project location | Arun Amarin Road, Bang Yi Khan Subdistrict, Bang Phlat District, Bangkok |
| Project area | 4-0-75 rai |
| Sales area | 18,055 sqm. |
| Number of units | 593 units (588 residential units and 5 commercial units) |
| Building type | One 13-storey residential building with 1 basement floor |
| Unit types | 1-Bedroom 29 sqm. |
| 1 Bedroom Plus 43 sqm. | |
| 2-Bedroom 56-57 sqm. | |
| Furniture | Fully Fitted |
| Parking spaces | 219 cars (excluded double-parking) with 2 EV Charger points. |
| Facilities | Stylish Lobby, Passion Pool, Fitness Club, Steam-Sauna Room, Creative Co-working Space, Kids’ Room, Movie Club, Mail Room, Waiting Area, Home Automation System, and EV Chargers. |
| Security system | CCTV on every floor, 24-hour Security Guard, and Key Card Access |
| นัดเข้าชมโครงการ | |
| Online reservation | Click to reserve Chewathai Pinklao |

















| Structural works |
|
100 |
| Architectural works |
|
100 |
| Plumbing and electrical installation |
|
100 |
| Interior works |
|
100 |
PINKLAO